This is 1997 pricing. Please call 215-483-3080 for 1998-99 updated itinerary and pricing.
| Categories | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Tour | Departure Date | Cabins 300-303, 324 | Cabins 200-203 | Cabins 304-315 | Cabins 204-223, 146 & 148 | Cabins 100-109, 142 & 144 | Suites 1 &2 | Port Taxes | Air Add-on |
| Antarctica | |||||||||
| Antarctica | |||||||||
| Tour #701 | December 31, 1996 | 5,210 | 5,665 | 6,165 | 6,665 | 7,465 | 11,965 | 175 | 1,320 |
| Tour #702 | January 10, 1997 | 5,210 | 5,665 | 6,165 | 6,665 | 7,465 | 11,965 | 175 | 1,320 |
| Tour #705 (Ice Cruise) | February 13, 1997 | 6,210 | 6,765 | 7,365 | 7,965 | 8,915 | 13,915 | 175 | 1,170 |
| Antarctica and the Faulkland Islands | |||||||||
| Tour #629 | November 9, 1996 | 5,210 | 5,665 | 6,165 | 6,665 | 7,465 | 11,965 | 175 | 1,450 |
| Tour #630 | November 19, 1996 | 5,710 | 6,210 | 6,765 | 7,165 | 8,165 | 12,965 | 175 | 1,450 |
| Tour #703 | January 20, 1997 | 5,710 | 6,210 | 6,765 | 7,165 | 8,165 | 12,965 | 175 | 1,450 |
| Tour #704 (Ice Cruise) | January 31, 1997 | 6,710 | 7,310 | 7,965 | 8,465 | 9,610 | 14,665 | 175 | 1,450 |
| Antarctica, the Faulklands & South George Islands | |||||||||
| Tour #632 | December 16, 1996 | 7,810 | 8,610 | 9,210 | 10,170 | 11,715 | 15,165 | 205 | 1,600 |
| Tour #706 | February 25, 1997 | 7,810 | 8,610 | 9,210 | 10,170 | 11,715 | 15,165 | 205 | 1,450 |
| Atlantic | |||||||||
| Through the Straits of Gibraltar | from NY | ||||||||
| Tour #627 | October 2, 1996 | 1,950 | 2,175 | 2,250 | 2,450 | 2,650 | 4,390 | 1,991 | |
| Lost Islands of the Atlantic | |||||||||
| Tour #628 | October 9, 1996 | 3,990 | 4,650 | 4,775 | 5,150 | 5,990 | 9,950 | 1,028 | |
| Amazon | |||||||||
| The River Sea | from Miami | ||||||||
| Tour #707 | March 27, 1997 | 4,950 | 5,295 | 5,795 | 6,550 | 7,195 | 9,795 | 149 | 1,250 |
| Tour #710 | April 28, 1997 | 4,495 | 4,750 | 5,250 | 5,950 | 6,150 | 8,995 | 149 | 1,250 |
| The Upper Amazon | |||||||||
| Tour #708 | April 11, 1997 | 3,350 | 3,550 | 3,950 | 4,450 | 4,650 | 6,595 | 129 | 1,250 |
| Tour #709 | April 20, 1997 | 3,650 | 3,895 | 4,250 | 4,850 | 5,295 | 7,095 | 129 | 1,250 |
Ratesare quoted in US dollars and represent costs per person, double occupancy. Single occupancy of cabin categories1-4 is 1.5 times the double occupancy fare, cabin categories 5-6, 2 times the double occupancy fare. Categories 1 & 2 and cabins 146 & 148 have upper and lower berths.
Consecutive Cruise Discount: save 20% of the lower-priced cruise when you book two consecutive cruises.