Los Angeles to Papeete
Voyage 1832 16 Days Silver Cloud
| December 1998 | Destination | Arrive | Depart | |
| 20 | Sunday | Depart Gateway City | ||
| Arrive Los Angeles, CA | ||||
| Overnight at Hotel | ||||
| 21 | Monday | Join Silver Cloud | 6pm | |
| 22-26 | Tue.-Sat. | Cruising the Pacific Ocean | ||
| 27 | Sunday | Honolulu, Hawaii | 8am | 11pm |
| 28 | Monday | Kahului (Maui), Hawaii | 8am | 11pm |
| 29 | Tuesday | Kailua-Kona, Hawaii | 8am | 6pm |
| 31-31 | Wed.-Thur. | Cruising the Pacific Ocean | ||
| January 1999 | ||||
| 1 | Friday | Christmas Island, Kiribati | 8am | 2pm |
| 2-3 | Sat.-Sun. | Cruising the Pacific Ocean | ||
| 4 | Monday | Raiatea, French Polynesia | 9am | 5pm |
| 5 | Tuesday | Moorea, French Polynesia | 8am | 4pm |
| 6 | Papeete, Tahiti | 6:30pm | Overnight | |
| Wednesday | Disembark Ship | |||
| Transfer to airport for your flight home | ||||
| Vista | Veranda | Silver | Royal 1 Bdrm | Grand 1 Bdrm | |
| 16 Days | $11,845 | $13,445 | $22,245 | $23,645 | $24,745 |
Call Signature Travel for details 215-483-3080
Cruise-only allowance; $850, 3rd Berth $5,545
Limited Single Occupancy: Visat 110%, Veranda/Silver/Royal/Grand 200%
National Geographic Traveler Cruise hosted by photographer David Doubilet
Silver Links Golf Cruise Series feature 3 rounds of golf on the following courses and ports of call:
Turtle Bay Golf Club, Honolulu; Wailea Golf Club Kahului; Hapuna Golf Club, Kailua-Kona
All-inclusive golf package is an additional $995 per guest
Post-cruise air and hotel schedule subject to change
Singapore to Bangkok
Voyage 2829 12 Days Silver Wind
| December 1998 | Destination | Arrive | Depart | |
| 20 | Sunday | Depart Gateway City | ||
| 21 | Monday | Arrive in Singapore | ||
| Overnight at Hotel | ||||
| 22 | Tuesday | Join Silver Wind | 6pm | |
| 23 | Wednesday | Cruising the South China Sea to the Java Sea | ||
| 24 | Thursday | Semarang, Indonesia | 8am | 6pm |
| 25 | Friday | Cruising the Java Sea | ||
| 26 | Saturday | Bali, Indonesia | 8am | Overnight |
| 27 | Sunday | Bali, Indonesia | Noon | |
| 28-29 | Mon.-Tue. | Cruising the Celebes, Sulu and South China Seas | ||
| 30 | Wednesday | Kuching, Malaysia | 6am | 6pm |
| 31 | Thursday | Cruising the South China Seas | ||
| January 1999 | ||||
| 1 | Friday | Ko Samui, Thailand | 2pm | 7pm |
| 2 | Saturday | Bangkok, Thailand | 8am | Overnight |
| 3 | Sunday | Bangkok, Thailand | ||
| Disembark Ship | ||||
| Transfer to airport for your flight home | ||||
| Vista | Veranda | Silver | Royal 1 Bdrm | Grand 1 Bdrm | |
| 12 Days | $10,195 | $11,495 | $18,595 | $19,595 | $20,595 |
Call Signature Travel for details 215-483-3080
Cruise-only allowance; $1,400, 3rd Berth $5,195
Limited Single Occupancy: Visat 110%, Veranda/Silver/Royal/Grand 200%
Silver Links Golf Cruise Series feature 4 rounds of golf on the following courses and ports of call:
Raffles Golf Club, Singapore; Bali Golf & Country Club, Bali; Sarawak Golf & Country Club, Kuching; Thai Country Club, Bangkok
All-inclusive golf package is an additional $995 per guest